g EXPORT LOCAL RECOVERY CHARGES

EXPORT LOCAL RECOVERY CHARGES

                  INGAUGE OUTGAUGE IMCO
LOCATION CHARGE ITEM CURRENCY APPLICABLE 20' 40' 45' 20'RF 40'RF 20'FR/OT 40'FR/OT 20'FR/OT 40'FR/OT 20' 40' 45'
JEBEL ALI Terminal Handling Charges AED Per Container 1090 1520 1520 1090 1520 1090 1520 1090 1520 1635 2280 2280
JEBEL ALI Bill of Lading Charges AED Per B/L 575 575 575 575 575 575 575 575 575 575 575 575
JEBEL ALI Special Gear Charges AED Per Container 0 0 0 0 0 0 0 1250 1250 0 0 0
JEBEL ALI BL Surrender Chargs AED Per B/L 100 100 100 100 100 100 100 100 100 100 100 100
JEBEL ALI Vessel Certificate AED Per B/L 100 100 100 100 100 100 100 100 100 100 100 100
JEBEL ALI Bill of Lading Amendment Charges AED Per B/L 368 368 368 368 368 368 368 368 368 368 368 368

 

TIMELOG shipping as NVOCC operator and carrier company with the capabilities to efficiently manage the movement of varied types of cargo between ports in Asia and global inland.

Contact Us